
Beefy Finance
FreeDeFi Yield Aggregators
Beefy Finance is a decentralized multichain yield optimizer that helps users earn compound interest on their token holdings.

DeFi Yield Aggregators
Beefy Finance is a decentralized multichain yield optimizer that helps users earn compound interest on their token holdings.
Beefy Finance is a decentralized financial platform and yield optimizer available across multiple chains, including Ethereum, Polygon, OP Mainnet, Arbitrum, Tron, BNB Chain, Solana, and Base.
It automatically increases user rewards from DeFi liquidity pools (LP) and automated market maker (AMM) applications.
Its Vaults are the main offering, where users' cryptocurrency tokens are staked.
Some contract source is unverified
Score
75/100
Harvesting and reinvesting yield on a schedule so the position grows itself. Where the returns come from, and what they cost.
A vault protocol writing down what it must never get wrong. Clever contracts are worthless if user funds are not safe.
Rewards held in custody until a condition is met. How the mechanism shapes incentives, and what a holder is really waiting on.
Contract 020xc733...2045 | Verified | 0x010d...ec1b | 2021-03-10 15:05 UTC |
Contract 030xa640...0a01 | Verified | 0x010d...ec1b | 2021-03-10 15:02 UTC |
Contract 040x62fc...0640 | Verified | 0x010d...ec1b | 2021-03-10 15:03 UTC |
Contract 050xd9fe...8518 | Verified | 0x010d...ec1b | 2021-03-10 14:59 UTC |
Contract 060xe120...1b45 | Verified | 0x010d...ec1b | 2021-03-10 15:00 UTC |
Contract 070xfa77...3e02 | Verified | 0x010d...ec1b | 2021-03-10 14:53 UTC |
Contract 080x97f2...8218 | Verified | 0x010d...ec1b | 2021-03-10 14:54 UTC |
Contract 090xc556...dc17 | Unverified | 0x010d...ec1b | 2021-03-07 20:20 UTC |
Contract 100x97e8...1f81 | Verified | 0x010d...ec1b | 2021-03-07 21:02 UTC |
Contract 110x1bd6...77eb | Unverified | 0x010d...ec1b | 2021-03-07 21:03 UTC |
Contract 120x9710...b76e | Verified | 0x010d...ec1b | 2021-03-07 20:49 UTC |
Contract 130x281a...41de | Verified | 0x010d...ec1b | 2021-03-07 20:50 UTC |
Contract 140x48cc...6ed1 | Verified | 0x010d...ec1b | 2021-08-20 13:28 UTC |
Contract 150xc733...2045 | Verified | 0x010d...ec1b | 2021-08-20 13:28 UTC |
Contract 160xa640...0a01 | Verified | 0x010d...ec1b | 2021-08-20 13:26 UTC |
Contract 170x62fc...0640 | Verified | 0x010d...ec1b | 2021-08-20 13:26 UTC |
Contract 180xd9fe...8518 | Verified | 0x010d...ec1b | 2021-08-20 13:23 UTC |
Contract 190xe120...1b45 | Verified | 0x010d...ec1b | 2021-08-20 13:23 UTC |
Contract 200xfa77...3e02 | Verified | 0x010d...ec1b | 2021-08-20 13:19 UTC |
Contract 210x97f2...8218 | Verified | 0x010d...ec1b | 2021-08-20 13:19 UTC |
Contract 220xc556...dc17 | Verified | 0x010d...ec1b | 2021-08-18 16:50 UTC |
Contract 230xfdd7...fcc7 | Verified | 0x010d...ec1b | 2021-08-18 16:50 UTC |
Contract 240x97e8...1f81 | Verified | 0x010d...ec1b | 2021-08-18 17:02 UTC |
Contract 250x1bd6...77eb | Verified | 0x010d...ec1b | 2021-08-18 17:02 UTC |
Contract 260xa66d...e4c6 | Verified | 0x010d...ec1b | 2021-08-18 17:00 UTC |
Contract 270xc239...5610 | Verified | 0x010d...ec1b | 2021-08-18 17:00 UTC |
Contract 280xd15d...60d4 | Verified | 0x010d...ec1b | 2021-08-18 16:58 UTC |
Contract 290x6347...baac | Verified | 0x010d...ec1b | 2021-08-18 16:58 UTC |
Contract 300x9710...b76e | Verified | 0x010d...ec1b | 2021-08-18 16:55 UTC |
Contract 310x281a...41de | Verified | 0x010d...ec1b | 2021-08-18 16:56 UTC |
Contract 320x2bae...73e3 | Verified | 0x010d...ec1b | 2021-08-18 16:53 UTC |
Contract 330x81d9...b5ca | Verified | 0x010d...ec1b | 2021-08-18 16:53 UTC |
Contract 340xc98f...1b47 | Verified | 0x010d...ec1b | 2021-08-18 16:44 UTC |
Contract 350x8d8a...2a8e | Verified | 0x010d...ec1b | 2021-08-18 16:44 UTC |
Contract 360xc24c...2eea | Verified | 0x010d...ec1b | 2021-08-18 16:41 UTC |
Contract 370x48cc...6ed1 | 250 | Verified | 0x010d...ec1b | 2021-08-11 23:31 UTC |
Contract 380xc733...2045 | 250 | Verified | 0x010d...ec1b | 2021-08-11 23:31 UTC |
Contract 390xa66d...e4c6 | 250 | Unverified | 0x010d...ec1b | 2021-08-05 15:30 UTC |
Contract 400xd15d...60d4 | 250 | Verified | 0x010d...ec1b | 2021-08-05 15:29 UTC |
Contract 410x6347...baac | 250 | Verified | 0x010d...ec1b | 2021-08-05 15:30 UTC |
Contract 420xc24c...2eea | 250 | Verified | 0x010d...ec1b | 2021-08-05 14:44 UTC |
DeFi Yield Farming Platforms • Ethereum
DeFi Yield Farming Platforms • Ethereum