
1inch
FreeDecentralized Exchanges
1inch aggregates DEX liquidity to optimize cross-chain swaps, routing and pricing across multiple blockchains.

Decentralized Exchanges
1inch aggregates DEX liquidity to optimize cross-chain swaps, routing and pricing across multiple blockchains.
1inch aggregates decentralized exchange liquidity across more than 13 chains and provides a native bridge between Solana and EVM networks.
Its tools and interfaces empower users and developers to trade, hold, and track digital assets while preserving self-custody.
The system focuses on efficient routing, competitive pricing, and robust security to deliver a reliable DeFi experience.
1inch supports an integrated, transparent, and compliant DeFi ecosystem and advocates financial freedom for all.
Some contract source is unverified
Score
75/100
Capital efficiency comes at the cost of scattering LP funds across ranges. Clear on both halves, which most explanations of this are not.
One wallet balance backing several positions at once. A different answer to fragmentation than concentration, and worth understanding alongside it.
A legal officer arguing for rules rather than against regulation, with specific attention to who is liable for publishing code. Short and unusually direct.
Contract 020x1111...097d | Verified | 0xae00...5d56 | 2021-11-05 10:38 UTC |
Contract 030x1111...d199 | Unverified | 0x7488...c420 | 2021-10-27 18:11 UTC |
Contract 040x1111...aa26 | Verified | 0xee4f...63f2 | 2021-03-14 20:28 UTC |
Contract 050x1111...097d | Verified | 0xae00...5d56 | 2021-11-05 10:18 UTC |
Contract 060x1111...d199 | Unverified | 0x7488...c420 | 2021-10-27 13:15 UTC |
Contract 070x1111...aa26 | Unverified | 0xee4f...63f2 | 2021-10-19 06:18 UTC |
Contract 080x1111...097d | Verified | 0xae00...5d56 | 2021-12-22 16:59 UTC |
Contract 090x1111...aa26 | Verified | 0xee4f...63f2 | 2021-05-05 09:39 UTC |
Contract 100x1111...097d | Verified | 0xae00...5d56 | 2021-11-05 10:30 UTC |
Contract 110x1111...d199 | Unverified | 0x7488...c420 | 2021-10-27 18:17 UTC |
Contract 120x1111...097d | 250 | Verified | 0xae00...5d56 | 2022-03-17 12:10 UTC |
Crypto Exchanges • Bitcoin
Crypto Exchanges • Bitcoin