
Thetanuts Finance
FreeDecentralized Options
Thetanuts Finance provides thetanuts, a DeFi protocol, enabling sustainable yield through options strategies.

Decentralized Options
Thetanuts Finance provides thetanuts, a DeFi protocol, enabling sustainable yield through options strategies.
Thetanuts Finance is a DeFi protocol that offers structured products designed to generate diversified, organic yields.
It supports DAO treasury management and enables retail traders to earn organic yields on their assets.
The vaults simplify options trading, turning complex instruments into approachable strategies for any investor, and allow users to monetize volatility in a risk-adjusted way.
By combining diversification with automated risk controls, the platform seeks to broaden access to advanced yield opportunities beyond traditional funds.
Not on the verified trust list · Some contract source is unverified
Score
50/100
Contract 020xdc7a...33f5 | Unverified | 0x4a4c...9cc7 | 2021-10-18 18:46 UTC |
Contract 030xaf72...f9e1 | Unverified | 0x4a4c...9cc7 | 2021-11-03 04:15 UTC |
Contract 040x99f0...bb40 | Unverified | 0x4a4c...9cc7 | 2021-11-03 09:36 UTC |
Contract 050xb2bd...0051 | Unverified | 0x4a4c...9cc7 | 2021-11-03 09:37 UTC |
Contract 060x1418...fe8a | Unverified | 0x4a4c...9cc7 | 2021-11-03 09:56 UTC |
Contract 070x1abc...9a27 | Unverified | 0x4a4c...9cc7 | 2021-10-22 15:55 UTC |
Contract 080x6521...b626 | Unverified | 0x4a4c...9cc7 | 2021-10-26 06:06 UTC |
Contract 090x89d9...ec12 | Unverified | 0x4a4c...9cc7 | 2021-10-22 15:55 UTC |
Contract 100xb297...80d3 | Unverified | 0x4a4c...9cc7 | 2021-10-26 06:06 UTC |
Contract 110x7bf3...f41c | Unverified | 0x4a4c...9cc7 | 2021-10-05 04:25 UTC |
Contract 120xdc7a...33f5 | Unverified | 0x4a4c...9cc7 | 2021-10-05 04:25 UTC |
Contract 130xaf72...f9e1 | Unverified | 0x4a4c...9cc7 | 2021-10-15 06:02 UTC |
Contract 140x99f0...bb40 | Unverified | 0x4a4c...9cc7 | 2021-10-15 06:02 UTC |
Contract 150xb2bd...0051 | Unverified | 0x4a4c...9cc7 | 2021-10-15 06:02 UTC |
Contract 160x1418...fe8a | Unverified | 0x4a4c...9cc7 | 2021-10-15 06:02 UTC |
Contract 170x6521...b626 | Unverified | 0x4a4c...9cc7 | 2021-10-07 05:45 UTC |
Contract 180x156d...438b | Unverified | 0x4a4c...9cc7 | 2021-10-07 07:24 UTC |
Contract 190x4783...4733 | Unverified | 0x4a4c...9cc7 | 2021-10-07 07:24 UTC |
Contract 200xe088...4062 | Unverified | 0x4a4c...9cc7 | 2021-11-07 11:45 UTC |
Contract 210x7bf3...f41c | Unverified | 0x4a4c...9cc7 | 2021-11-08 08:58 UTC |
Contract 220xdc7a...33f5 | Unverified | 0x4a4c...9cc7 | 2021-11-08 08:58 UTC |
Contract 230x6521...b626 | Unverified | 0x4a4c...9cc7 | 2021-12-02 19:15 UTC |
Contract 240x89d9...ec12 | Unverified | 0x4a4c...9cc7 | 2021-11-21 07:24 UTC |
Contract 250x35e2...f39e | Unverified | 0x4a4c...9cc7 | 2021-12-14 20:14 UTC |
Contract 260xe088...4062 | Unverified | 0x4a4c...9cc7 | 2021-12-14 20:16 UTC |
Contract 270x7bf3...f41c | Unverified | 0x4a4c...9cc7 | 2021-12-20 05:08 UTC |
Contract 280xdc7a...33f5 | Unverified | 0x4a4c...9cc7 | 2021-12-20 05:10 UTC |
Contract 290xaf72...f9e1 | Unverified | 0x4a4c...9cc7 | 2022-09-07 07:22 UTC |
Contract 300x99f0...bb40 | Unverified | 0x4a4c...9cc7 | 2022-09-08 19:07 UTC |
Contract 310xb2bd...0051 | Unverified | 0x4a4c...9cc7 | 2022-09-09 00:05 UTC |
Contract 320x7bf3...f41c | Unverified | 0x4a4c...9cc7 | 2021-11-08 09:40 UTC |
Contract 330xdc7a...33f5 | Unverified | 0x4a4c...9cc7 | 2021-11-08 09:40 UTC |
Contract 340x1abc...9a27 | Unverified | 0x4a4c...9cc7 | 2021-12-02 18:57 UTC |
Contract 350x156d...438b | Unverified | 0x4a4c...9cc7 | 2021-12-13 13:58 UTC |
Contract 360x4783...4733 | Unverified | 0x4a4c...9cc7 | 2021-12-13 13:59 UTC |
Contract 370x7bf3...f41c | 250 | Unverified | 0x4a4c...9cc7 | 2021-11-08 09:44 UTC |
Contract 380xdc7a...33f5 | 250 | Unverified | 0x4a4c...9cc7 | 2021-11-08 09:44 UTC |
Contract 390x156d...438b | 250 | Unverified | 0x4a4c...9cc7 | 2021-12-13 08:12 UTC |
Contract 400x4783...4733 | 250 | Unverified | 0x4a4c...9cc7 | 2021-12-13 08:12 UTC |
Contract 410xb265...1843 | 250 | Unverified | 0x4a4c...9cc7 | 2022-01-08 03:04 UTC |
Decentralized Derivatives • Ethereum
Decentralized Options • Arbitrum
Decentralized Derivatives • Ethereum