
Mai
FreeDecentralized CDPs
Mai is a Polygon-based cryptocurrency-backed stablecoin soft-pegged to the US dollar at 1:1.

Decentralized CDPs
Mai is a Polygon-based cryptocurrency-backed stablecoin soft-pegged to the US dollar at 1:1.
Mai (MIMATIC) is a cryptocurrency-backed stablecoin issued on the Polygon blockchain and softly pegged to the US dollar at a 1:1 ratio.
It relies on QiDao, Polygon’s native non-custodial stablecoin issuing protocol, to back the minting process.
Users can deposit assets such as Polygon (MATIC), Fantom (FTM), and Ethereum (ETH) as collateral within Mai Finance to mint MAI in self-managed vaults, with 0% interest on the minted MAI.
All 4 security checks passed
Score
100/100
What actually holds a peg, treated as an economic question rather than a technical one.
The mechanism that absorbs pressure when the price drifts, and the limits on what it can absorb.
Caps on how much can be minted against a collateral type, and the risk they are containing.
Contract 020xa3fa...97f1 | Verified | 0xde9f...a638 | 2021-05-02 00:16 UTC |
Contract 030x947d...6672 | Verified | 0xe00e...a220 | 2021-05-31 16:06 UTC |
Contract 040x2296...a1bb | Verified | 0xe00e...a220 | 2021-06-14 23:23 UTC |
Contract 050xe6c2...9b7b | Verified | 0xe00e...a220 | 2021-06-14 23:24 UTC |
Contract 060x0470...6c1d | Verified | 0xe00e...a220 | 2021-06-14 23:25 UTC |
Contract 070xb391...a0fb | Verified | 0xe00e...a220 | 2021-06-23 16:36 UTC |
Contract 080x7068...8b0b | Verified | 0xe00e...a220 | 2021-06-13 23:04 UTC |
Contract 090xea40...c4eb | Verified | 0xe00e...a220 | 2021-07-22 17:24 UTC |
Contract 100xba62...e8df | Verified | 0xe00e...a220 | 2021-07-22 17:17 UTC |
Contract 110x3fd9...d47c | Verified | 0xe00e...a220 | 2021-07-21 17:20 UTC |
Contract 120x6116...ae72 | Verified | 0xe00e...a220 | 2021-07-24 03:03 UTC |
Contract 130x87ee...7b11 | Verified | 0xe00e...a220 | 2021-07-24 03:02 UTC |
Contract 140x98b5...3875 | Verified | 0xe00e...a220 | 2021-07-27 16:39 UTC |
Contract 150x3fea...e4d8 | Verified | 0xa6b7...6ab2 | 2021-07-11 03:56 UTC |
Contract 160x574f...1f0f | Verified | 0x86fe...14cb | 2021-05-05 16:07 UTC |
Contract 170x880d...00b3 | Verified | 0xe00e...a220 | 2021-07-12 03:08 UTC |
Decentralized CDPs • Ethereum