
Aave
FreeDecentralized Lending Dapps
Aave is a protocol that lets users borrow and lend with both fixed and variable interest rates.

Decentralized Lending Dapps
Aave is a protocol that lets users borrow and lend with both fixed and variable interest rates.
Aave enables borrowing and lending across over 30 Ethereum-based assets.
Users can switch between stable and variable interest rates and can access flash loans.
The protocol also offers pools for real-world assets, including real estate, cargo and freight invoices, and payment advances enabled by its partner Centrifuge.
Its governance token, AAVE, allows holders to participate in Aave Improvement Proposals (AIPs) and help shape the protocol's evolution.
All 4 security checks passed
Score
100/100
Repo averages around $12.6 trillion in daily US exposures, almost all offchain. How V4's Hub and Spoke split could carry that machinery onchain.
Market structure decides who may borrow against what, and who absorbs the risk. Why V4 separates shared liquidity from the markets drawing on it.
Aave routes GHO transfers and governance over CCIP instead of its own bridge. Worth reading for what that assumes about cross-chain messaging.
Contract 020x23a8...7768 | Verified | 0xa684...419a | 2021-03-08 15:59 UTC |
Contract 030x8a32...5c7d | Verified | 0x4959...f0bb | 2020-11-30 12:16 UTC |
Contract 040xa50b...9ca9 | Verified | 0x4959...f0bb | 2020-11-17 14:11 UTC |
Contract 050xc443...90ba | Verified | 0xa684...419a | 2021-03-08 16:17 UTC |
Contract 060xcc9a...6e04 | Verified | 0x2710...b953 | 2021-03-04 15:14 UTC |
Contract 070xb906...18ae | Verified | 0x60c8...1fbf | 2020-07-21 09:25 UTC |
Contract 080xee56...a8d5 | Verified | 0x46bc...a1f2 | 2020-12-10 20:47 UTC |
Contract 090x464c...e18c | Verified | 0x30fe...cf97 | 2020-11-17 10:13 UTC |
Contract 100x6fdf...ab00 | Verified | 0x438c...4f53 | 2021-10-16 21:21 UTC |
Contract 110x37d7...0bb0 | Verified | 0x438c...4f53 | 2021-10-16 21:28 UTC |
Contract 120x8376...a46e | Verified | 0x438c...4f53 | 2021-11-03 16:51 UTC |
Contract 130x4e1c...67aa | Verified | 0x438c...4f53 | 2021-10-16 21:30 UTC |
Contract 140xf4a1...cfbe | Verified | 0x438c...4f53 | 2021-10-16 21:23 UTC |
Contract 150xfa3c...3b00 | Verified | 0x438c...4f53 | 2021-10-16 22:07 UTC |
Contract 160xb8a7...d2f3 | Verified | 0x438c...4f53 | 2021-10-16 22:06 UTC |
Contract 170x71b5...10ea | Verified | 0x438c...4f53 | 2021-10-16 22:11 UTC |
Contract 180xd51e...4af9 | Verified | 0x438c...4f53 | 2021-11-04 09:47 UTC |
Contract 190xace1...1218 | Verified | 0x438c...4f53 | 2021-11-09 09:10 UTC |
Contract 200xb953...ea4b | Verified | 0x8ac4...00d4 | 2021-12-09 11:24 UTC |
Contract 210x34a8...3405 | Verified | 0x8ac4...00d4 | 2021-12-09 11:25 UTC |
DeFi Yield Aggregators • Arbitrum
Decentralized Lending Dapps • Cronos
DeFi Yield Aggregators • Arbitrum